Side by side
Compare ERP systems
Pick up to 3 systems — comparing more than three at once is how other sites overwhelm you.
| Criteria | Sage Intacct Sage | Oracle NetSuite Oracle |
|---|---|---|
| Best for | Mid-sized finance teams and nonprofits that need fund accounting and multi-entity consolidation | Growing companies that want financials plus operations (inventory, orders, CRM) in one suite |
| Reported pricing | Quote-based; entry ~$12K/yr (1 user, core financials), typical $25K–$35K/yr | Reported from ~$999/mo base + $129–199/user/mo (2026 rates); scales with edition and modules |
| Price tier | $$ | $$$ |
| Organization size | Small, Mid-market | Mid-market, Large |
| Deployment | Cloud | Cloud |
| Fund accounting | ✓ Native | ✗ Add-ons only |
| Multi-entity consolidation | ✓ Yes | ✓ Yes |
| Strengths | Core financials, Fund accounting & grants, Multi-entity consolidation | Core financials, Multi-entity consolidation, Inventory & distribution, Global / multi-currency |
| Watch out for |
|
|
Comparison data is identical in structure for every system. Some vendor links may earn us a referral fee — see how we make money.